
Graphite body spinning reel
Graphite body spinning reel is a spinning reel from our Spinning Reels program, developed for light freshwater and inshore saltwater work. A general-purpose range covering entry-level anglers through to experienced carp and sea anglers, with graphite and aluminum-zinc bodies, forged spools and multi-disc front drags. Available across 20, 20H, 30, 30H, 40 and further sizes (10 models in total). Build highlights include basic specification:4+1bb, up to 10+1 bb. Supplied as blank product for OEM projects — custom colors, logo printing and packaging are open. Request the full specification sheet and a quotation for your market.
Key features
- Basic specification:4+1BB, up to 10+1 BB
- High-quality ball bearings make the reel rotate more smoothly
- High-intensity graphite body, solid and durable
- Thick bail match with water-shape line holder
- CNC precision-machined aluminum alloy handle
- CNC precision-machined forged aluminum alloy spool
- Aluminum bronze pinion gear, zinc alloy driving gear
- High-strength stainless steel main shaft
- Left/Right exchangeable handle
Send us the model code and your target quantity — we will confirm unit price, MOQ, lead time and sampling options.
Available models: 20, 20H, 30, 30H, 40, 40H, 50, 50H, 60, 60H
Specifications
| Size | Ratio | F/R | One-way | BB | Line Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mm/m | Lbs/yds | |||||||||
| 20 | 5.1:1 | F | Y | 4+1-10+1 | 0.20/200 | 0.25/130 | 0.28/100 | 4/220 | 6/140 | 8/110 |
| 20H | 7.1:1 | F | Y | 4+1-10+1 | 0.20/200 | 0.25/130 | 0.28/100 | 4/220 | 6/140 | 8/110 |
| 30 | 5.1:1 | F | Y | 4+1-10+1 | 0.25/200 | 0.28/160 | 0.30/140 | 6/220 | 8/175 | 10/155 |
| 30H | 7.1:1 | F | Y | 4+1-10+1 | 0.25/200 | 0.28/160 | 0.30/140 | 6/220 | 8/175 | 10/155 |
| 40 | 5.1:1 | F | Y | 4+1-10+1 | 0.28/270 | 0.30/235 | 0.32/205 | 8/295 | 10/260 | 12/225 |
| 40H | 6.7:1 | F | Y | 4+1-10+1 | 0.28/270 | 0.30/235 | 0.32/205 | 8/295 | 10/260 | 12/225 |
| 50 | 5.1:1 | F | Y | 4+1-10+1 | 0.30/340 | 0.32/300 | 0.35/250 | 10/370 | 12/325 | 14/270 |
| 50H | 6.7:1 | F | Y | 4+1-10+1 | 0.30/340 | 0.32/300 | 0.35/250 | 10/370 | 12/325 | 14/270 |
| 60 | 5.1:1 | F | Y | 4+1-10+1 | 0.35/370 | 0.38/315 | 0.42/255 | 14/405 | 16/345 | 18/280 |
| 60H | 6.7:1 | F | Y | 4+1-10+1 | 0.35/370 | 0.38/315 | 0.42/255 | 14/405 | 16/345 | 18/280 |
Line capacity is shown in millimeters per meter (mm/m) and pounds per yard (lbs/yds). Intermediate sizes and alternative spool depths are available on request.
More from Spinning Reels
Get a quotation for the Graphite body spinning reel
Fill in the form and we will reply with unit price, MOQ, lead time and freight options. Prefer to talk first? Message us on WhatsApp.
- Blank product or fully branded
- Sampling before the bulk run
- Freight quoted to your port or door
Free consultation — no obligation
Our engineers will recommend the right reel for your market. Tell us the species, price point and quantity you are targeting and we will shortlist models for you.